Recording since February 18, 2017
Total distance hiked
Across 273 recorded hikes on 224 days out on the trail.
Hikes recorded
Time recorded
Total elevation
Avg per hike
Active days
Everest climbs
Total ascent vs. the 8,849 m from sea level to the summit of Everest
Marathons covered
Total distance vs. the 42.2 km marathon
Days on the trail
Total recorded time, around the clock
Journey to the Moon
The Moon is 384,400 km away and awood has hiked 2,797 km of it — only 381,603 km to go. Still a way to go!
| Year | Hikes | Distance | Elevation | Time |
|---|---|---|---|---|
| 2026 | 163 | 1,325.6 km | 27,623 m | 274h 51m |
| 2025 | 69 | 748.1 km | 15,259 m | 141h 34m |
| 2024 | 14 | 293.8 km | 6,151 m | 55h 35m |
| 2023 | 6 | 103.0 km | 1,904 m | 18h 29m |
| 2021 | 3 | 43.1 km | 566 m | 7h 35m |
| 2020 | 1 | 19.0 km | 368 m | 4h 22m |
| 2017 | 17 | 264.1 km | 6,608 m | 53h 51m |
| All time | 273 | 2,796.6 km | 58,479 m | 556h 21m |
Stats are based on awood's public recorded hikes.
View their recordings